Choose your KSI VISION plan
All plans include:
Data access via API
Premium Support
Starter
29,90 USD
month / store
Explorer
59 ,90 USD
month / store
Pro
199,90 USD
month / store
Advanced
299,90 USD
month / store
Store visitor count | ||||
Conteo de visitantes a tienda | ||||
Conteo personas en exterior de tienda | ||||
Counting people outside the store | ||||
Capture of the visitors outside the store | ||||
Captación de visitantes exterior tienda | ||||
Benchmarking between stores | ||||
Benchmarking entre tiendas | ||||
Historicals distributed by day and hour | ||||
Históricos distribuidos por día y hora | ||||
Automatic filtering of staff without the need for uniforms, labels, etc. | ||||
Filtrado automático de staff sin necesidad de uniformes, etiquetas, etc. | ||||
Conversión de ventas | ||||
Sales conversion | ||||
Clientes que rebotan (sin comprar) | ||||
Customers who bounce (without purchasing) | ||||
Integración con datos de ventas | ||||
Integration with sales data | ||||
Customer funnel: outside the store -> customers in store -> fitting rooms -> checkout -> etc. | ||||
Funnel de clientes: Tráfico fuera de la tienda -> Visitante -> Probadores -> Checkout -> etc. | ||||
Detección de grupos de clientes | ||||
Detection of customer groups | ||||
Tiempo de permanencia en tienda | ||||
Store stay time | ||||
Herramienta de aumento de conversión | ||||
Conversion Boost Tool | ||||
Demographic analysis | ||||
Análisis demográfico | ||||
Campaign evaluation and comparisons | ||||
Evaluación de campañas y comparativos | ||||
Reportes automatizados | ||||
Automated reports | ||||
Reportes automáticos para empleados | ||||
Automatic reports for employees | ||||
Dashboards configurables
| ||||
Configurable Dashboards | ||||
Automatically detected waiting queues | ||||
Colas de espera detectadas automáticamente | ||||
Waiting times | ||||
Try | ||||
Gender | ||||
Detección de staff de atención | ||||
Análisis de saturación tienda | ||||
Store saturation analysis | ||||
Alertas en tiempo real | ||||
Real-time alerts | ||||
Detection of lost sales | ||||
Detección de ventas perdidas | ||||
Demoras de proceso | ||||
Process delays | ||||
Design of checkouts, fitting rooms, etc. | ||||
Diseño de checkouts, probadores, etc. | ||||
Creation of substores within the store | ||||
Mapas de calor de tráfico | ||||
Traffic heat maps | ||||
Time spent in substores | ||||
Customer interest heatmaps | ||||
Mapas de calor de interés | ||||
Creación de zonas dentro de la tienda | ||||
Viaje del cliente en tienda | ||||
Customer journey in store | ||||
Tiempo de permanencia en zonas | ||||
Time spent in zones | ||||
Creation of zones within the store | ||||
Tiempo de permanencia en subtiendas | ||||
Creación de subtiendas dentro de la tienda | ||||
Conversión a zonas/subtiendas | ||||
Conversion to zones/substores | ||||
Integración de usuarios por LDAP/SSO | ||||
User integration via LDAP/SSO | ||||
Event based Datalake integration | ||||
Integración Datalake por cola de datos | ||||
Real-time operational flows | ||||
Flujos operativos en tiempo real | ||||
Predicción de visitas | ||||
Visitors prediction | ||||
Predicción de colas de espera | ||||
Waiting queues prediction | ||||
gen-AI chatbots with store data | ||||
Chatbots de gen-AI con datos de las tiendas |
Choose
Starter
Stores Quantity :
See advanced options:
Choose
Advanced
Stores Quantity :
Choose
Professional Stores Quantity :
Choose
Explorer
Stores Quantity :
Price Calculator
Choose
Entrances per Store:
Advanced options
Choose
Entrances per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
Choose
Entrances per Store:
Number of Waiting Queues per Store:
m² of each Store:
You must include at least one store
Due to the characteristics of your project, we suggest you make an Enterprise quote
Do you want to get the estimated value of your project?
You can quote it directly here:
Do you have multiple stores? Is there anything we should know about your business?
Need help estimating ROI?
Would you like to present your case to us to get a better price?
Please feel free to contact us and request a custom Enterprise quote: